Home

esposa Acurrucarse Él mismo ultra low attachment 96 well plates Leer Dato científico

Corning™ Costar™ de 96 pocillos, Ultra-Low Binding, Microplaca de fondo  plano Estándar, con tapa; 1/paquete; Sí; adherencia ultrabaja; plano Ver  productos | Fisher Scientific
Corning™ Costar™ de 96 pocillos, Ultra-Low Binding, Microplaca de fondo plano Estándar, con tapa; 1/paquete; Sí; adherencia ultrabaja; plano Ver productos | Fisher Scientific

4515 | Corning® 96-well Black/Clear Round Bottom Ultra-Low Attachment  Spheroid Microplate, with Lid, Sterile | Corning
4515 | Corning® 96-well Black/Clear Round Bottom Ultra-Low Attachment Spheroid Microplate, with Lid, Sterile | Corning

Case 24 Corning Costar 96-well PS FB Ultra Low Attachment Microplate 3474  for sale online | eBay
Case 24 Corning Costar 96-well PS FB Ultra Low Attachment Microplate 3474 for sale online | eBay

Comparison between Ultra-Low Attachment Plate and Hanging Drop Models for  the Formation and Analysis of 3D Microtissues | Cyprotex
Comparison between Ultra-Low Attachment Plate and Hanging Drop Models for the Formation and Analysis of 3D Microtissues | Cyprotex

3D spheroid models of paediatric SHH medulloblastoma mimic tumour biology,  drug response and metastatic dissemination | Scientific Reports
3D spheroid models of paediatric SHH medulloblastoma mimic tumour biology, drug response and metastatic dissemination | Scientific Reports

Corning™ 96-Well Clear Ultra Low Attachment Microplates | Fisher Scientific
Corning™ 96-Well Clear Ultra Low Attachment Microplates | Fisher Scientific

BIOFLOAT 96-well ultra low attachment plates – Swift Analytical
BIOFLOAT 96-well ultra low attachment plates – Swift Analytical

Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity  plate, 500um Diameter and 400um Depth - Appleton Woods Limited
Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity plate, 500um Diameter and 400um Depth - Appleton Woods Limited

Spheroid Models: Getting Started and Culture Tips
Spheroid Models: Getting Started and Culture Tips

Spheroid microplates, Ultra-Low Attachment surface | VWR
Spheroid microplates, Ultra-Low Attachment surface | VWR

Corning 96-Well Clear Ultra Low Attachment Microplates 96-well;  330μL:Microplates, | Fisher Scientific
Corning 96-Well Clear Ultra Low Attachment Microplates 96-well; 330μL:Microplates, | Fisher Scientific

Corning™ 96-Well, Ultra-Low Binding, U-Shaped-Bottom Microplate 10/Pk Non  Binding Microplates | Fisher Scientific
Corning™ 96-Well, Ultra-Low Binding, U-Shaped-Bottom Microplate 10/Pk Non Binding Microplates | Fisher Scientific

Tumor spheroid growth: ultra-low attachment (ULA) 96-well... | Download  Scientific Diagram
Tumor spheroid growth: ultra-low attachment (ULA) 96-well... | Download Scientific Diagram

PrimeSurface® 96 Slit-well Plate - S-Bio
PrimeSurface® 96 Slit-well Plate - S-Bio

PrimeSurface® 96 Slit-well Plate - S-Bio
PrimeSurface® 96 Slit-well Plate - S-Bio

Round Bottom Multi-well Plates | Nexcelom Bioscience
Round Bottom Multi-well Plates | Nexcelom Bioscience

3474 | Corning® 96-well Clear Flat Bottom Ultra-Low Attachment Microplate,  Individually Wrapped, with Lid, Sterile | Corning
3474 | Corning® 96-well Clear Flat Bottom Ultra-Low Attachment Microplate, Individually Wrapped, with Lid, Sterile | Corning

Corning 3474 ultra low attachment surface culture dish, 96-well plate from  Cole-Parmer India
Corning 3474 ultra low attachment surface culture dish, 96-well plate from Cole-Parmer India

Ultra-Low Attachment Multiwell Plates, Sterile, Corning® | VWR
Ultra-Low Attachment Multiwell Plates, Sterile, Corning® | VWR

Frontiers | Evaluation of Spheroid 3D Culture Methods to Study a Pancreatic  Neuroendocrine Neoplasm Cell Line
Frontiers | Evaluation of Spheroid 3D Culture Methods to Study a Pancreatic Neuroendocrine Neoplasm Cell Line

CellCarrier Spheroid ULA 96-well Microplates, pack of 10 | PerkinElmer
CellCarrier Spheroid ULA 96-well Microplates, pack of 10 | PerkinElmer

JCM | Free Full-Text | In Vitro Characterization of Dental Pulp Stem Cells  Cultured in Two Microsphere-Forming Culture Plates
JCM | Free Full-Text | In Vitro Characterization of Dental Pulp Stem Cells Cultured in Two Microsphere-Forming Culture Plates

PrimeSurface® 3D Culture Spheroid plates: Ultra-low Attachment (ULA) Plates  - S-Bio
PrimeSurface® 3D Culture Spheroid plates: Ultra-low Attachment (ULA) Plates - S-Bio

PrimeSurface® | [Cell Culture]Products | Laboratory Chemicals-FUJIFILM Wako  Chemicals Europe GmbH
PrimeSurface® | [Cell Culture]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals Europe GmbH